Calculator
Mortgage Payment Calculator
Estimate a monthly mortgage payment from home price, down payment, rate and term, including property tax and insurance, and see the total interest over the life of the loan.
Monthly payment (PITI)
$2,514
principal, interest, property tax and insurance
Loan amount
$320,000
$80,000 down on $400,000
Total interest
$408,142
paid off in 30.0 years
What the monthly payment is made of
- Principal & interest$2,023 · 80%
- Property tax$367 · 15%
- Home insurance$125 · 5%
Principal repaid vs interest paid
Early payments are mostly interest because interest is charged on the balance, which starts at its largest. The blue band overtakes the green as the balance falls.
- Principal repaid
- Interest paid
| Years | Principal repaid | Interest paid | Total |
|---|---|---|---|
| 0 | $0 | $0 | $0 |
| 1 | $3,577 | $20,695 | $24,271 |
| 2 | $7,393 | $41,150 | $48,543 |
| 3 | $11,465 | $61,349 | $72,814 |
| 4 | $15,809 | $81,276 | $97,086 |
| 5 | $20,445 | $100,912 | $121,357 |
| 6 | $25,391 | $120,238 | $145,628 |
| 7 | $30,668 | $139,232 | $169,900 |
| 8 | $36,299 | $157,873 | $194,171 |
| 9 | $42,306 | $176,136 | $218,443 |
| 10 | $48,716 | $193,998 | $242,714 |
| 11 | $55,556 | $211,430 | $266,986 |
| 12 | $62,853 | $228,404 | $291,257 |
| 13 | $70,639 | $244,889 | $315,528 |
| 14 | $78,947 | $260,853 | $339,800 |
| 15 | $87,811 | $276,260 | $364,071 |
| 16 | $97,268 | $291,074 | $388,343 |
| 17 | $107,359 | $305,255 | $412,614 |
| 18 | $118,126 | $318,759 | $436,885 |
| 19 | $129,614 | $331,543 | $461,157 |
| 20 | $141,871 | $343,557 | $485,428 |
| 21 | $154,949 | $354,750 | $509,700 |
| 22 | $168,903 | $365,068 | $533,971 |
| 23 | $183,792 | $374,451 | $558,242 |
| 24 | $199,677 | $382,837 | $582,514 |
| 25 | $216,627 | $390,159 | $606,785 |
| 26 | $234,711 | $396,345 | $631,057 |
| 27 | $254,007 | $401,321 | $655,328 |
| 28 | $274,595 | $405,004 | $679,600 |
| 29 | $296,562 | $407,309 | $703,871 |
| 30 | $320,000 | $408,142 | $728,142 |
FAQ
Questions about this calculator
More on this in the mortgages & real estate guides.
More tools